2022 Standings
T.P. TRAILERS MODIFIED POINTS T.P. TRAILERS SPORTSMAN POINTS CRATE 602 SPORTSMAN POINTS
  Car # Driver Total
       
1 30 Craig Von Dohren (8*) 4829
2 19k Brett Kressley **** 4439
3 88z Jeff Strunk * 4338
4 44 Doug Manmiller * 4173
5 23x Tim Buckwalter 3905
6 15g Duane Howard 3638
7 19/5 Jared Umbenhauer * 3446
8 117 Kevin Hirthler 2795
9 17/85T Ryan Grim 2658
10 16 Cory Merkel 2305
11 291 John Willman 2304
12 15 Mike Lisowski 2264
13 27 Brad Arnold 2212
14 61 Justin Grim 2057
15 7A Kevin Graver Jr. 1983
16 99 Craig Whitmoyer 1886
17 14N Nate Brinker 1741
18 81 Dylan Swinehart 1738
19 7 Brett Gilmore 1713
20 456 Jesse Leiby 1674
21 23 Brad Grim 1635
22 942 Steve Swinehart 1621
23 65 Bobby Gunther Walsh 1612
24 01 Dan Waisempacher 1611
25 88k Mark Kratz 1588
26 87 Eric Biehn 1587
27 85 Ron Haring Jr. * 1565
28 33R Ray Swinehart * 1560
29 2 Bobby Trapper Jr. 1453
30 49 Kyle Lilick 1445
       
       
OTHER WINNERS
   
   
 
* = Feature Win
 
Updated: FINAL
  Car # Driver Total
       
1 4* Brian Hirthler (6*) 3890
2 35 Dylan Hoch * 3422
3 77 Kyle Smith * 2790
4 9L Jimmy Leiby 2788
5 2 Mike Schneck 2320
6 59k Dakota Kohler 2272
7 00 Cody Manmiller * 2262
8 11 Parker Guldin * 2229
9 117 Jesse Hirthler 1941
10 7 Adrianna Delliponti 1933
11 17m Nathan Mohr 1832
12 83 Decker Swinehart ** 1771
13 101 Ryan Graver 1754
14 53 Joey Vaccaro 1734
15 20 Cole Stangle 1636
16 6 Kenny Bock * 1585
17 14 Logan Bauman 1558
18 973 Jesse Landis 1542
19 211 Nathan Horn 1354
20 7m Mike Myers 1298
21 11z Zane Roth 1254
22 21 Matt Clay 1240
23 5k Lex Shive * 1223
24 625 Hunter Iatalese 1128
25 97 Mark Gaugler 1018
26 44A Josh Adams 981
27 187 Steve Young 955
28 F10 Mark Kemmerer * 921
29 38 Mike Stofflet 897
30 31 Chris Esposito 889
       
       
OTHER WINNERS
19b Keith Brightbill *
187 Steve Young *
 
* = Feature Win
 
Updated: FINAL
  Car # Driver Total
       
1 9L Jimmy Leiby 478
2 14 Dylan Swinehart 466
3 14 Nate Brinker 448
4 35 Dylan Hoch * 424
5 611 Brad Grim 415
6 59k Dakota Kohler 387
7 19 Keith Brightbill 358
8 187 Steve Young 298
9 13 Tyler James 276
10 53 Joey Vaccaro 274
11 117x Kevin Hirthler * 260
12 00 Michael Storms 250
13 12T Tyler Peet 247
14 14B Logan Bauman 228
15 64 John Josko 215
16 55 Michael Burrows 210
17 47z Zach Steffey 176
18 4R Jordan Henn 170
19 00 Cody Manmiller 156
20 101 Ryan Graver 150
21 83 Decker Swinehart 136
22 9 John Leiby 119
23 211 Nathan Horn 107
24 99 Anthony Rainer 90
25 6 Kenny Bock 85
26 27 Duug Snyder 77
27 11 Parker Guldin 70
28 119 Beau Drobot 66
29 119 Ryan Grim 57
30 11z Zane Roth 55
       
       
OTHER WINNERS
   
   
 
* = Feature Win
 
Updated: FINAL
 
Older Standings: 2024 Points 2023 Points 2022 Points 2021 Points 2020 Points 2019 Points 2018 Points
  2017 Points 2016 Points 2015 Points 2014 Points 2013 Points 2012 Points 2011 Points
  2010 Points 2009 Points 2008 Points 2007 Points 2006 Points 2005 Points 2004 Points
  2003 Points 2002 Points 2001 Points 2000 Points 1999 Points 1998 Points 1997 Points
  1996 Points 1995 Points 1986 Points        
               
 
 
Copyright © 2020-2024 Grandview Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.