2023 Unofficial Standings - FINAL
T.P. TRAILERS MODIFIED POINTS T.P. TRAILERS SPORTSMAN POINTS
  Car # Driver Total
       
1 19k Brett Kressley *** 4711
2 30 Craig Von Dohren ** 4589
3 126 Jeff Strunk * 4187
4 44 Doug Manmiller ** 4069
5 19 Jared Umbenhauer * 3738
6 14w Ryan Watt * 3646
7 2A Mike Gular **** 3464
8 17 Ryan Grim 3455
9 23x Tim Buckwalter * 3387
10 15L Mike Lisowski 3131
11 33 Eddie Strada 3131
12 2 Bobby Trapper Jr. 2719
13 9L / 77 Jimmy Leiby 2609
14 117 / 4* Kevin Hirthler 2546
15 7A Kevin Graver Jr. 2358
16 61 Justin Grim 2329
17 456 Jesse Leiby 2115
18 99 Craig Whitmoyer 2052
19 291 John Willman 2010
20 4 Nate Brinker * 1758
21 114 Carroll Hine III 1660
22 81 Eric Kormann 1654
23 942 Ray Swinehart 1553
24 85 Ron Haring Jr. 1515
25 14RR Joe Funk 1478
26 87 Eric Biehn * 1477
27 74 Darrin Schuler 1454
28 65 Bobby Gunther Walsh 1294
29 31 Chris Esposito 1227
30 221 Ryan Beltz 1204
       
       
OTHER WINNERS
   
   
 
* = Feature Win
 
Updated: FINAL
  Car # Driver Total
       
1 4m Logan Watt ** 4182
2 4* Brian Hirthler ** 3933
3 77 Kyle Smith ** 3748
4 00 Cody Manmiller 3322
5 712 Addison Meitzler * 3266
6 7 Brett Gilmore 3223
7 117 Jesse Hirthler 3172
8 101 Ryan Graver * 3102
9 22A / 7A Adrianna Delliponti 2959
10 14 Logan Bauman * 2841
11 2 Mike Schneck Jr. * 2690
12 11 Parker Guldin 2156
13 17m Nathan Mohr 2147
14 973 Jesse Landis 2124
15 611 Brad Grim ** 1950
16 211 Nathan Horn 1925
17 83 Decker Swinehart * 1798
18 55 Mike Burrows 1744
19 59k Dakota Kohler 1706
20 6 Kenny Bock 1695
21 777 TJ Mayberry 1653
22 11z Zane Roth 1484
23 20m Mark Mohr 1448
24 22 Ronnie Solomon * 1432
25 10jr Molly Struss 1342
26 47z Zach Steffey 1311
27 38x Dylan Swinehart * 1235
28 53 Joey Vacarro 1228
29 36 Colton Perry 1219
30 F10 Mark Kemmerer 1152
       
       
OTHER WINNERS
84p / 625 Hunter Iatalese *
   
 
* = Feature Win
 
Updated: FINAL
 
Older Standings: 2024 Points 2023 Points 2022 Points 2021 Points 2020 Points 2019 Points 2018 Points
  2017 Points 2016 Points 2015 Points 2014 Points 2013 Points 2012 Points 2011 Points
  2010 Points 2009 Points 2008 Points 2007 Points 2006 Points 2005 Points 2004 Points
  2003 Points 2002 Points 2001 Points 2000 Points 1999 Points 1998 Points 1997 Points
  1996 Points 1995 Points 1986 Points        
               
 
 
Copyright © 2020-2024 Grandview Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.