2025 Unofficial Standings
 
T.P. TRAILERS MODIFIED POINTS
 
T.P. TRAILERS SPORTSMAN POINTS
Updated: 7/5/25
 
Updated: 7/5/25
    Car # Driver Total
         
1 19k Brett Kressley * 1861
2 53 Mike Gular 1792
3 15g Duane Howard * 1646
4 19 Jared Umbenhauer 1619
5 16 Louden Reimert 1590
6 30 Craig Von Dohren 1461
7 357 Jeff Strunk * 1321
8 33 Eddie Strada 1276
9 4m Logan Watt 1222
10 942 Tim Buckwalter 1142
11 17 Ryan Grim 1129
12 77 Kyle Smith 1116
13 44 Doug Manmiller 1004
14 49 Chris Esposito * 894
15 61 Justin Grim 815
16 14w Ryan Watt 815
17 99 Craig Whitmoyer 808
18 4* Brian Hirthler * 800
19 21 Jon Kellner * 744
20 114 Carroll Hine III 719
21 74w John Willman * 674
22 L15 Mike Laise 665
23 81 Eric Kormann 654
24 2 Bobby Trapper Jr. 653
25 00 Cody Manmiller 628
26 14 Logan Bauman 614
27 69 Bob Trapper Sr. 610
28 87 Eric Biehn 608
29 6 Matt Stangle 602
30 4b Clay Butler 566
         
         
OTHER WINNERS
   
   
   
   
* = Feature Win
 
    Car # Driver Total
         
1 59 Colin Cox ** 1892
2 2 Mike Schneck Jr. 1529
3 973 Jesse Landis ** 1497
4 7K Kenny Gilmore 1443
5 38s Dylan Swinehart 1388
6 17m Nathan Mohr 1365
7 7 Brett Gilmore 1258
8 5k Gavyn Krupp 1201
9 777 Tj Mayberry 1098
10 88 Kyle Hartzell 1068
11 19 Brad Brightbill 1039
12 917T Teague Miller 1031
13 38 Mike Stofflet 970
14 9L Jimmy Leiby 966
15 712 Addison Meitzler ** 961
16 59k Dakota Kohler 958
17 28 Nate Horn 937
18 83 Decker Swinehart 922
19 22A Adrianna Delliponti 898
20 6 Kenny Bock 844
21 20m Mark Mohr 840
22 36 Colton Perry 797
23 611 Brett Grim 781
24 12 Lawson Szerencits * 778
25 2g Chase Gular 744
26 11 Parker Guldin 690
27 39B Brayden Shelton 637
28 10k Kaitlyn Bailey 548
29 35x Ebby Ridge 519
30 924 BJ Joly 505
         
         
OTHER WINNERS
   
   
   
   
* = Feature Win
 
Older Standings: 2025 Points 2024 Points 2023 Points 2022 Points 2021 Points 2020 Points 2019 Points
  2018 Points 2017 Points 2016 Points 2015 Points 2014 Points 2013 Points 2012 Points
  2011 Points 2010 Points 2009 Points 2008 Points 2007 Points 2006 Points 2005 Points
  2004 Points 2003 Points 2002 Points 2001 Points 2000 Points 1999 Points 1998 Points
  1997 Points 1996 Points 1995 Points 1986 Points      
               
 
 
Copyright © Grandview Speedway. All Rights Reserved. Designed & Maintained by Snyder Web Design.